
OPEN YOUR HEART
LEND YOUR MUSCLE
JOIN THE MOVEMENT

What United Way Does
Over $2 million in contributions to the 2008 Cedar Valley United Way campaign was distributed to programs in the Cedar Valley working to advance the common good. Your dollars are working to create lasting change for all in our community. That’s what it means to LIVE UNITED.
![]()
| Helping Children & Youth Succeed--Education | |
| Before & After School Services | $79,750 |
| Child Care | $52,909 |
| Health & Wellness Services | $214,750 |
| Mentoring | $37,500 |
| Successful Parenting Skills | $64,750 |
| Youth Development & Advocacy | $219,159 |
| Total | $668, 818 |
| Promoting Self-Sufficiency & Poverty Reduction--Income | |
| Advocacy | $48,500 |
| Crisis Services | $157,656 |
| Domestic Violence | $44,000 |
| Employment | $108,144 |
| Health | $73,750 |
| Housing | $135,424 |
| Income | $23,625 |
| Transportation | $15,000 |
| Total | $606,099 |
| Supporting Vulnerable Populations--Health | |
| Family Support Services | $67,404 |
| Health & Wellness Services | $140,816 |
| Independent Living | $33,364 |
| Special Needs Advocacy | $3,671 |
| Transportation | $54,328 |
| Youth at Risk | $32,604 |
| Total | $332,187 |
| Other Distributions | |
| Donor Designations | $263,165 |
| 2009 Disaster Response | $123,049 |
| 2-1-1 Information & Referral | $20,000 |
| Community Partner Fund | $5,000 |
| Total | $411,214 |
| Total Distributions | $2,018,318 |
Give Now
Make an investment in your community. Give to Cedar Valley United Way.
Give right now online
Completed pledge forms can be printed and mailed to:
Cedar Valley United Way
425 Cedar St., Suite 300
Waterloo, IA 50701
Upcoming Events
There's always something going on with Cedar Valley United Way. LIVE UNITED and attend an upcoming event. Check out the complete list of happenings.
Community Matters
Stay in tune to happenings and issues important to the Cedar Valley and United Way. Sign up to receive Community Matters, a weekly e-mail newsletter that helps you stay in touch with happenings in the Cedar Valley and needs here in our community, and read some of our past newsletters. Read More






